Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Click on each name for further information:
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|
Mrs T Wilson | Executive Head Teacher | 01/01/2020 - 31/12/2021 | ||||
Mrs A Vear | Head Teacher Resigned 31/12/2021 | (on secondment) | Curriculum & Standards Personnel | |||
Mr S W Forster (Chair) | Co-Opted | 01/10/2019 - 30/09/2023 | Finance & Premises First / Pay Review Headteachers Performance | School Meals contractor from August 2022 | ||
Mrs R Ranasinghe | Co-Opted | 03/12/2018 - 02/12/2022 | Appeals Curriculum & Standards Finance & Premises Personnel | Business Manager at Lumley Infant & Nursery School | ||
Rev J Estall | Co-Opted | 02/12/2020 - 01/12/2024 | First / Pay Review Personnel | |||
Mrs B McQue | Co-opted | 13/10/2020 - 12/10/2024 | Finance & Premises Personnel | None | ||
Cllr A Bell | Associate Member | 25/02/2021 - 24/02/2025 | ||||
Mrs S Carlson (Vice Chair) | Parent | 02/04/2019 - 01/04/2023 | Curriculum & Standards Finance & Premises First / Pay Review Personnel | |||
Ms C White | Parent | 03/04/2019 - 02/04/2023 | Curriculum & Standards | None | ||
Mrs C Barnes | Parent | 11/06/2019 - 10/06/2023 | Appeals Curriculum & Standards Headteachers Performance | Training | ||
Mrs C Hughes | Staff | 17/12/2020 - 16/12/2024 | Curriculum & Standards Personnel |
Recent Resignations: Mrs Angela Vear, Mrs D Sterling, Mrs J Reed, Mrs A Willis, Mrs L Adamson
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Statutory Guidance for Governing Bodies
Lumley Junior School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below:
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
Name | Pay Review 08/12/21 | Termly 15/12/21 | Finance & Premises 15/12/21 | Termly 07/02/22 | Finance & Premises 07/02/22 | Termly 16/05/22 |
---|---|---|---|---|---|---|
Mrs C Barnes | ✓ | ✓ | ✓ | |||
Cllr A Bell | ✓ | ✓ | ✓ | |||
Mrs S Carlson | A/A | ✓ | ✓ | A/A | ✓ | ✓ |
Mr P Chater | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rev J Estall | ✓ | ✓ | ✓ | ✓ | ||
Mr S W Forster chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs C Hughes | ✓ | ✓ | ✓ | |||
Mrs B McQue | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mrs R Ranasinghe vice-chair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms C White | ✓ | ✓ | ✓ | |||
Mrs T Wilson Headteacher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Sanders | ✓ | - | ||||
Mrs A Vear (on secondment) | Resigned 31/12/2021 | - | - | - |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
We will be adding this information in the Autumn term.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.